| Category: | Agrochemicals |
|
|
| CAS NO: | 112410-23-8 | ||
| EC NO: | |||
| Molecular Formula: | C22H28N2O2 | ||
| Molecular Weight: | 352.4699 | ||
| Specification: | |||
| InChI: | InChI=1/C22H28N2O2/c1-7-17-8-10-18(11-9-17)20(25)23-24(22(4,5)6)21(26)19-13-15(2)12-16(3)14-19/h8-14H,7H2,1-6H3,(H,23,25) | ||
| Synonyms: | Confirm;RH-5992;Tebufenozide suspension;N-tert-butyl-N'-(4-ethylbenzoyl)-3,5-dimethylbenzohydrazide;3,5-dimethylbenzoic acid 1-(1,1-dimethylethyl)-2-(4-ethylbenzoyl)hydrazide; | ||
| Molecular Structure: |
![]() |
||