| Category: | Agrochemicals |
|
|
| CAS NO: | 10004-44-1 | ||
| EC NO: | 233-000-6 | ||
| Molecular Formula: | C4H5NO2 | ||
| Molecular Weight: | 99.088 | ||
| Specification: | |||
| InChI: | InChI=1/C4H5NO2/c1-3-2-4(6)5-7-3/h2H,1H3,(H,5,6) | ||
| Synonyms: | Hydroxyisoxazole;Hymexazol;Itachioaren;Tachigaren;5-methylisoxazol-3-ol;5-methyl-3(2H)-isoxazolone;5-methyl-1,2-oxazol-3(2H)-one; | ||
| Molecular Structure: |
![]() |
||