| Category: | Agrochemicals |
|
|
| CAS NO: | 94-99-5 | ||
| EC NO: | 202-381-0 | ||
| Molecular Formula: | C7H5Cl3 | ||
| Molecular Weight: | 195.4736 | ||
| Specification: | |||
| InChI: | InChI=1/C7H5Cl3/c8-4-5-1-2-6(9)3-7(5)10/h1-3H,4H2 | ||
| Synonyms: | alpha,2,4-Trichlorotoluene; Benzene,2,4-dichloro-1-(chloromethyl)-;2,4-dichloro-1-(chloromethyl)benzene;toluene,α,2,4-trichloro-;α,2,4-trichlorotoluene;2,4-Dichloro Benzyl Chloride; | ||
| Molecular Structure: |
![]() |
||