| Category: | Pharmaceuticals and Biochemicals | 
        
        	
  | 
      |
| CAS NO: | 497-76-7 | ||
| EC NO: | 207-850-3 | ||
| Molecular Formula: | C12H16O7 | ||
| Molecular Weight: | 272.2512 | ||
| Specification: | |||
| InChI: | InChI=1/C12H16O7/c13-5-8-9(15)10(16)11(17)12(19-8)18-7-3-1-6(14)2-4-7/h1-4,8-17H,5H2/t8-,9+,10+,11-,12-/m1/s1 | ||
| Synonyms: | Hydroquinone-beta-D-glucopyranoside;4-hydroxyphenyl-beta-d-glucopyranoside;p-arbutin;Hydroquinone glucose;Arbutosie;4-hydroxyphenyl hexopyranoside;4-hydroxyphenyl beta-D-glycero-hexopyranoside;4-hydroxyphenyl beta-D-glucopyranoside;4-hydroxyphenyl beta-D-galactopyranoside;beta-arbutin;Beta Arbutin;β-Arbutin; | ||
| Molecular Structure: | 
                      ![]()  | 
                    ||