| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 14871-41-1 | ||
| EC NO: | 238-941-6 | ||
| Molecular Formula: | C37H30ClIrOP2 | ||
| Molecular Weight: | 780.2516 | ||
| Specification: | |||
| InChI: | InChI=1/2C18H15P.CO.ClH.Ir/c2*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-2;;/h2*1-15H;;1H;/p-1 | ||
| Synonyms: | Bis(triphenylphosphine)iridiumcarbonyl chloride;carbonylchlorobis(triphenylphosphine)-iridium(I),;Chlorocarbonylbis(triphenylphosphine)iridium(I);Carbonylchlorobis(triphenylphosphine)iridium(Ⅰ);carbon monoxide, iridium, triphenylphosphane, chloride;Carbonylchlorobis(triphenylphosphine)iridium;Carbonylchlorobis(triphenylphosphine)iridium(Ⅰ);Carbonylchlorobis(Triphenylphosphine)Iridium(I); | ||
| Molecular Structure: |
![]() |
||