| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 6362-80-7 | ||
| EC NO: | 228-846-8 | ||
| Molecular Formula: | C18H20 | ||
| Molecular Weight: | 236.3514 | ||
| Specification: | |||
| InChI: | InChI=1/C18H20/c1-15(16-10-6-4-7-11-16)14-18(2,3)17-12-8-5-9-13-17/h4-13H,1,14H2,2-3H3 | ||
| Synonyms: | Benzene, 1,1'-(1,1-dimethyl-3-methylene-1,3-propanediyl)bis-;4,4-Dimethyl-2,4-diphenyl-1-butene;4-Methyl-2,4-diphenyl-1-pentene;1,1'-(1,1-Dimethyl-3-methylene-1,3-propanediyl)bisbenzene;1,1'-(4-methylpent-1-ene-2,4-diyl)dibenzene;Alpha Methyl Styrene Dimer;α-Methylstyrene dimer;AMSD; | ||
| Molecular Structure: |
![]() |
||