| Category: |
|
||
| CAS NO: | 38094-70-1 | ||
| EC NO: | |||
| Molecular Formula: | C16H22N2 | ||
| Molecular Weight: | 242.3593 | ||
| Specification: | |||
| InChI: | InChI=1/2C8H11N/c1-7-2-4-8(6-9)5-3-7;1-7-3-2-4-8(5-7)6-9/h2,8H,3-5H2,1H3;3,8H,2,4-5H2,1H3 | ||
| Synonyms: | 3(or 4)-Methyl-3-cyclohexenecarbonitrile;3-methylcyclohex-3-ene-1-carbonitrile - 4-methylcyclohex-3-ene-1-carbonitrile (1:1); | ||
| Molecular Structure: |
![]() |
||