| Category: |
|
||
| CAS NO: | 427-36-1 | ||
| EC NO: | 207-046-2 | ||
| Molecular Formula: | C19H15F | ||
| Molecular Weight: | 262.32 | ||
| Specification: | |||
| InChI: | InChI=1/C19H15F/c20-19(16-10-4-1-5-11-16,17-12-6-2-7-13-17)18-14-8-3-9-15-18/h1-15H | ||
| Synonyms: | Benzene, 1,1',1''-(fluoromethylidyne)tris-;Fluorotriphenylmethane;Methane, fluorotriphenyl-;NSC 243656;Triphenylmethyl fluoride;Trityl fluoride;1,1',1''-(Fluoromethylidyne)trisbenzene;1,1',1''-(fluoromethanetriyl)tribenzene; | ||
| Molecular Structure: |
![]() |
||