| Category: | Agrochemicals |
|
|
| CAS NO: | 4746-97-8 | ||
| EC NO: | |||
| Molecular Formula: | C8H12O3 | ||
| Molecular Weight: | 156.1791 | ||
| Specification: | |||
| InChI: | InChI=1/C8H12O3/c9-7-1-3-8(4-2-7)10-5-6-11-8/h1-6H2 | ||
| Synonyms: | 1,4-CYCLOHEXANEDIONE MONOETHYLENE KETAL;1,4-DIOXASPIRO[4.5]DECAN-8-ONE;1,4-DIOXASPIRO[4.5]-8-DECANONE;CYCLOHEXANEDIONE(1,4-) MONOETHYLENE;Cyclohexane-1,4-dione monoethylene ketal;1,4-Cyclohexanedion monoethylene acetal;1,4-Dioxiro[4.5]decan-8-one.;1,4-Cyclohexanedione ethylene ketal;1,4-CYCLOHEXANEDIONE MONOETHYLENE ACETAL (1,4-DIOXASPIRO(4.5)DECAN-8-ONE); | ||
| Molecular Structure: |
![]() |
||