| Category: |
|
||
| CAS NO: | 547-58-0 | ||
| EC NO: | 208-925-3 | ||
| Molecular Formula: | C14H14N3NaO3S | ||
| Molecular Weight: | 327.334 | ||
| Specification: | |||
| InChI: | InChI=1/C14H15N3O3S.Na/c1-17(2)13-7-3-11(4-8-13)15-16-12-5-9-14(10-6-12)21(18,19)20;/h3-10H,1-2H3,(H,18,19,20);/q;+1/p-1/b16-15-; | ||
| Synonyms: | C.I. 13025;C.I. Acid Orange 52;4-[4-(Dimethylamino)phenylazo]benzenesulfonic acid, sodium salt;Acid Orange 52 C.I. 13025;Helianthise;MO;methyl orange for microscopy;METHYL ORANGE SODIUM SALT;sodium 4-(4-dimethylaminophenylazo)benzenesulphonate;Methyl Orange solution;Acid Orange 52;4-Dimethylaminoazobenzene-4-sulfonic acid, sodium salt;sodium 4-{(Z)-[4-(dimethylamino)phenyl]diazenyl}benzenesulfonate; | ||
| Molecular Structure: |
![]() |
||