| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 345-92-6 | ||
| EC NO: | 206-466-3 | ||
| Molecular Formula: | C13H8F2O | ||
| Molecular Weight: | 218.2027 | ||
| Specification: | |||
| InChI: | InChI:1S/C13H8F2O/c14-11-5-1-9(2-6-11)13(16)10-3-7-12(15)8-4-10/h1-8H | ||
| Synonyms: | 4,4-Difluoro Benzophenone;4,4-Difluorobenzophenone;4,4-Difluoro Diphenyl Ketone;4,4'-difluoro-benzophenon;Benzophenone, 4,4'-difluoro-;bis(4-fluorophenyl)-methanon;Bis(p-fluorophenyl) ketone;bis(p-fluorophenyl)ketone;Di-p-fluorophenyl ketone;di-p-fluorophenylketone;Methanone, bis(4-fluorophenyl)-;Bis(4-fluorophenyl)-methanone;(4,4-difluorocyclohexa-2,5-dien-1-yl)(phenyl)methanone;4,4'-Difluoro diphenylmethanone;4,4'-Difluorodiphenylmethanone; | ||
| Molecular Structure: |
![]() |
||