| Category: |
|
||
| CAS NO: | 139239-49-9 | ||
| EC NO: | |||
| Molecular Formula: | C22H26N2O3 | ||
| Molecular Weight: | 366.4534 | ||
| Specification: | |||
| InChI: | InChI=1/C22H26N2O3/c1-4-15-13-24-10-8-16(15)11-21(24)22(27-14(2)25)18-7-9-23-20-6-5-17(26-3)12-19(18)20/h4-7,9,12,16,21-22H,8,10-11,13H2,1-3H3/b15-4+/t16?,21-,22+/m1/s1 | ||
| Synonyms: | 9-Acetyl Apoquinidine Methyl Ether | ||
| Molecular Structure: |
![]() |
||