| Category: | Agrochemicals |
|
|
| CAS NO: | 552-66-9 | ||
| EC NO: | |||
| Molecular Formula: | C21H20O9 | ||
| Molecular Weight: | 416.3781 | ||
| Specification: | |||
| InChI: | InChI=1/C21H20O9/c22-8-16-18(25)19(26)20(27)21(30-16)29-12-5-6-13-15(7-12)28-9-14(17(13)24)10-1-3-11(23)4-2-10/h1-7,9,16,18-23,25-27H,8H2/t16-,18-,19+,20-,21?/m1/s1 | ||
| Synonyms: | 4-18-00-01808 (Beilstein Handbook Reference);7-(beta-D-Glucopyranosyloxy)-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one;BRN 0059741;Daidzein 7-O-glucoside;Daidzein 7-glucoside;Daidzoside;NPI 031D;4H-1-Benzopyran-4-one, 7-(beta-D-glucopyranosyloxy)-3-(4-hydroxyphenyl)-;Daidzein-7-glucoside;3-(4-hydroxyphenyl)-4-oxo-4H-chromen-7-yl beta-D-glucopyranoside;3-(4-hydroxyphenyl)-4-oxo-4H-chromen-7-yl hexopyranoside;3-(4-hydroxyphenyl)-4-oxo-4H-chromen-7-yl D-glucopyranoside; | ||
| Molecular Structure: |
![]() |
||