| Category: | Agrochemicals |
|
|
| CAS NO: | 1196-69-6 | ||
| EC NO: | |||
| Molecular Formula: | C9H7NO | ||
| Molecular Weight: | 145.158 | ||
| Specification: | |||
| InChI: | InChI=1/C9H7NO/c11-6-7-1-2-8-3-4-10-9(8)5-7/h1-6,10H | ||
| Synonyms: | Indole-5-carboxaldehyde;1H-indole-5-carbaldehyde;1H-indole-6-carbaldehyde;5-Indolealdehyde;1H-Indole-5-carboxaldehyde; | ||
| Molecular Structure: |
![]() |
||