| Category: | Agrochemicals |
|
|
| CAS NO: | 31431-39-7 | ||
| EC NO: | 250-635-4 | ||
| Molecular Formula: | C16H13N3O3 | ||
| Molecular Weight: | 295.2927 | ||
| Specification: | |||
| InChI: | InChI=1/C16H13N3O3/c1-22-16(21)19-15-17-12-8-7-11(9-13(12)18-15)14(20)10-5-3-2-4-6-10/h2-9H,1H3,(H2,17,18,19,21) | ||
| Synonyms: | methyl 5-benzoylbenzimidazol-2-ylcarbamate;methyl 5-benzoylbenzimidazole-2-carbamate;methyl (6-benzoyl-1H-benzimidazol-2-yl)carbamate; | ||
| Molecular Structure: |
![]() |
||