| Category: | Agrochemicals |
|
|
| CAS NO: | 92921-24-9 | ||
| EC NO: | |||
| Molecular Formula: | C16H17N2NaO9S | ||
| Molecular Weight: | 436.3689 | ||
| Specification: | |||
| InChI: | InChI=1/C16H18N2O9S.Na/c19-12-5-6-13(20)17(12)8-9-1-3-10(4-2-9)16(23)27-18-14(21)7-11(15(18)22)28(24,25)26;/h5-6,9-11H,1-4,7-8H2,(H,24,25,26);/q;+1/p-1/rC16H17N2NaO9S/c19-28-29(25,26)11-7-14(22)18(15(11)23)27-16(24)10-3-1-9(2-4-10)8-17-12(20)5-6-13(17)21/h5-6,9-11H,1-4,7-8H2 | ||
| Synonyms: | SMCC, Water-Soluble;Sulfosuccinimidyl-4-(N-maleimidomethyl)cyclohexane-1-carboxylate;SULFO-SMCC;[1-[4-[(2,5-dioxopyrrol-1-yl)methyl]cyclohexanecarbonyl]oxy-2,5-dioxo-pyrrolidin-3-yl]sulfonyloxysodium;Sulphosuccinimidyl-4-(N-maleimidomethyl)cyclohexane-1-carboxylate sodium salt; | ||
| Molecular Structure: |
![]() |
||