year
| Category: | Intermediates |
|
|
| CAS NO: | 10399-13-0 | ||
| EC NO: | 233-862-3 | ||
| Molecular Formula: | C15H20O3 | ||
| Molecular Weight: | 248.3175 | ||
| Specification: | |||
| InChI: | InChI=1/C15H20O3/c1-18-14(16)15(17,12-8-4-2-5-9-12)13-10-6-3-7-11-13/h2,4-5,8-9,13,17H,3,6-7,10-11H2,1H3 | ||
| Synonyms: | Methyl cyclohexylphenylglycolate;Methyl alpha-cyclohexylmandelate;Methylcyclohexylphenylglycolate;methyl cyclohexyl(hydroxy)phenylacetate;Methyl 2-Cyclohenyl-2-hydroxy-2-phenylacetate; | ||
| Molecular Structure: |
![]() |
||