| Category: | Agrochemicals |
|
|
| CAS NO: | 900-95-8 | ||
| EC NO: | 212-984-0 | ||
| Molecular Formula: | C20H18O2Sn | ||
| Molecular Weight: | 409.0657 | ||
| Specification: | |||
| InChI: | InChI=1/3C6H5.C2H4O2.Sn/c3*1-2-4-6-5-3-1;1-2(3)4;/h3*1-5H;1H3,(H,3,4);/q;;;;+1/p-1/rC18H15Sn.C2H4O2/c1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-2(3)4/h1-15H;1H3,(H,3,4)/q+1;/p-1 | ||
| Synonyms: | Fentin-Acetate;Triphenyltinacetatewhitepowder;Triphenylacetoxytin;triphenylstannanylium acetate;Fentin Acetate; | ||
| Molecular Structure: |
![]() |
||