year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 26784-99-4 | ||
| EC NO: | |||
| Molecular Formula: | C30H37NO4 | ||
| Molecular Weight: | 475.6191 | ||
| Specification: | |||
| InChI: | InChI=1/C30H37NO4/c1-18(32)30(35-19(2)33)15-14-27-25-12-8-21-16-23(34)11-13-24(21)28(25)26(17-29(27,30)3)20-6-9-22(10-7-20)31(4)5/h6-7,9-10,16,25-27H,8,11-15,17H2,1-5H3/t25-,26+,27-,29-,30-/m0/s1 | ||
| Synonyms: | RTI-3021-012;CDB-2914;Ulipristal,Ella;(11beta,17alpha)-17-acetyl-11-[4-(dimethylamino)phenyl]-3-oxoestra-4,9-dien-17-yl acetate;HRP 2000;ulipristal acetate; | ||
| Molecular Structure: |
|
||