| Category: |
|
||
| CAS NO: | 5166-53-0 | ||
| EC NO: | 225-950-5 | ||
| Molecular Formula: | C7H12O | ||
| Molecular Weight: | 112.1696 | ||
| Specification: | |||
| InChI: | InChI=1/C7H12O/c1-6(2)4-5-7(3)8/h4-6H,1-3H3 | ||
| Synonyms: | 3-Hexen-2-one, 5-methyl-;2-Oxo-5-methylhex-3-ene;3-01-00-03005 (Beilstein Handbook Reference);AI3-22171;BRN 1720101;FEMA No. 3409;5-Methylhex-3-en-2-one | ||
| Molecular Structure: |
![]() |
||