year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 22264-50-2 | ||
| EC NO: | |||
| Molecular Formula: | C5H9NO2 | ||
| Molecular Weight: | 115.13196 | ||
| Specification: | |||
| InChI: | InChI=1/C11H12BrN3/c12-8-1-2-9-10(15-6-4-13)3-5-14-11(9)7-8/h1-3,5,7H,4,6,13H2,(H,14,15) | ||
| Synonyms: | ACBC;1-Amino-1-Cyclobutanecarboxylic Acid;1-Aminocyclobutane-1-Carboxylic Acid;1,1-ACCB;1-amino-cyclobutanecarboxylicacid;1-aminocyclobutanecarboxylic acid;1-aminocyclobutanecarboxylic acid hydrochloride (1:1);N-(7-bromoquinolin-4-yl)ethane-1,2-diamine; | ||
| Molecular Structure: |
![]() |
||