year
| Category: | Intermediates |
|
|
| CAS NO: | 177490-82-3 | ||
| EC NO: | |||
| Molecular Formula: | C8H9BO4 | ||
| Molecular Weight: | 179.9657 | ||
| Specification: | |||
| InChI: | InChI=1/C8H9BO4/c1-6(10)13-8-4-2-7(3-5-8)9(11)12/h2-5,11-12H,1H3 | ||
| Synonyms: | 4-ACETYLOXYPHENYLBORONIC ACID;4-Acetoxybenzeneboronic acid;4-Acetoxybenzeneboronic acid 98% | ||
| Molecular Structure: |
![]() |
||