year
| Category: | Intermediates |
|
|
| CAS NO: | 706779-91-1 | ||
| EC NO: | |||
| Molecular Formula: | C25H34FN3O2 | ||
| Molecular Weight: | 427.5548 | ||
| Specification: | |||
| InChI: | InChI=1/C25H34FN3O2/c1-19(2)18-31-24-10-6-20(7-11-24)16-27-25(30)29(23-12-14-28(3)15-13-23)17-21-4-8-22(26)9-5-21/h4-11,19,23H,12-18H2,1-3H3,(H,27,30) | ||
| Synonyms: | 1-(4-Fluorobenzyl)-3-(4-isobutoxybenzyl)-1-(1-methylpiperidin-4-yl)urea;1-(4-fluorobenzyl)-1-(1-methylpiperidin-4-yl)-3-[4-(2-methylpropoxy)benzyl]urea; | ||
| Molecular Structure: |
![]() |
||